Timings for the School Day
| School Day | Time |
|---|---|
| Students expected in school | 8:30 am |
| Line up | 08:35 am |
| Mentor time | 8:40 am - 9:00 am |
| Period 1 | 9:00 am - 9:55 am |
| Period 2 | 9:55 am - 10:50 am |
| Break | 10:50 am - 11:10 am |
| Move to Period 3 | 11:10 am |
| Period 3 | 11:15 am - 12:10 pm |
| Period 4 | 12:10 pm - 1:05 pm |
| Lunch | 1:05 pm - 1:40 pm |
| Move to line up | 1:40 pm |
| RA / DEAR | 1:45 pm - 2:15 pm |
| Period 5 | 2:15 pm - 3:05 pm Y7&8 2:15 pm to 3:10 pm Y9-11 |
| Period 6 (Year 9, 10 & 11) | Certain days as advised - 4.15 pm |
Students may stay to complete private study/prep until 4:00 pm each school day.
Total number of hours a week including lunch and break is as follows;
36 hours and 40 minutes