may half term – revision sessions – year 11
exam timetable 2026/2026
| Date | Start Time | End Time | School | Level | Code | Exam Board | Subject |
| Mon, 11 May 2026 | 09:00 | 10:45 | FI | GCSE | 8702/1 | AQA | English Literature Paper 1 |
| Mon, 11 May 2026 | 14:00 | 14:45 | FI | GCSE | 1CN0 1H | Pearson | Chinese Listening (H) |
| Mon, 11 May 2026 | 14:00 | 15:05 | FI | GCSE | 1CN0 3H | Pearson | Chinese Reading (H) |
| Tue, 12 May 2026 | 14:00 | 15:45 | FI | GCSE | 8461/1F | AQA | Biology Paper 1 Tier F |
| Tue, 12 May 2026 | 14:00 | 15:45 | FI | GCSE | 8461/1H | AQA | Biology Paper 1 Tier H |
| Wed, 13 May 2026 | 14:00 | 16:00 | FI | A level | 9BS0 01 | Pearson | Business, Market,people & Global Bu |
| Wed, 13 May 2026 | 14:00 | 16:00 | FI | GCSE | 8525/1B | AQA | Computer Science Paper 1b Python |
| Thu, 14 May 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 1F | Pearson | Maths, Non Calculator (F) |
| Thu, 14 May 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 1H | Pearson | Maths, Calculator (H) |
| Thu, 14 May 2026 | 14:00 | 15:30 | FI | A level | 9FM0 01 | Pearson | Further Maths, Core Pure Maths. 1 |
| Fri, 15 May 2026 | 09:00 | 11:00 | FI | A level | 7182/1 | AQA | Psychology Adv Paper 1 |
| Mon, 18 May 2026 | 09:00 | 10:45 | FI | GCSE | 8462/1F | AQA | Chemistry Paper 1 Tier F |
| Mon, 18 May 2026 | 09:00 | 10:45 | FI | GCSE | 8462/1H | AQA | Chemistry Paper 1 Tier H |
| Mon, 18 May 2026 | 14:00 | 15:25 | FI | GCSE | 1CN0 4H | Pearson | Chinese, Writing (H) |
| Tue, 19 May 2026 | 09:00 | 11:15 | FI | GCSE | 8702/2 | AQA | English Literature Paper 2 |
| Tue, 19 May 2026 | 09:00 | 11:00 | FI | A level | 9BS0 02 | Pearson | Business, Activs,decision & Strats. |
| Tue, 19 May 2026 | 14:00 | 15:45 | FI | GCSE | 8525/2 | AQA | Computer Science Paper 2 |
| Wed, 20 May 2026 | 09:00 | 11:00 | FI | A level | 7182/2 | AQA | Psychology Adv Paper 2 |
| Wed, 20 May 2026 | 09:00 | 09:45 | FI | GCSE | 8652/LH | AQA | French Listening Test Tier H |
| Wed, 20 May 2026 | 09:00 | 10:00 | FI | GCSE | 8652/RH | AQA | French Reading Test Tier H |
| Wed, 20 May 2026 | 14:00 | 16:00 | FI | A level | 7408/1 | AQA | Physics Adv Paper 1 |
| Thu, 21 May 2026 | 09:00 | 10:45 | FI | GCSE | 8700/1 | AQA | English Language Paper 1 |
| Thu, 21 May 2026 | 14:00 | 15:30 | FI | A level | 9FM0 02 | Pearson | Further Maths, Core Pure Maths. 2 |
| Thu, 21 May 2026 | 14:00 | 16:00 | FI | A level | 7162/1 | AQA | Law Adv Paper 1 |
| Mon, 01 Jun 2026 | 09:00 | 11:00 | FI | GCSE | 8852/W | AQA | Engineering Written Paper |
| Mon, 01 Jun 2026 | 09:00 | 11:00 | FI | A level | 7408/2 | AQA | Physics Adv Paper 2 |
| Mon, 01 Jun 2026 | 14:00 | 16:00 | FI | A level | 7162/2 | AQA | Law Adv Paper 2 |
| Tue, 02 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8463/1F | AQA | Physics Paper 1 Tier F |
| Tue, 02 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8463/1H | AQA | Physics Paper 1 Tier H |
| Tue, 02 Jun 2026 | 09:00 | 11:15 | FI | A level | H432/01 | OCR | Chemistry A: Prdc Tble Elmnt Phy Chm Wtn |
| Wed, 03 Jun 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 2F | Pearson | Maths, Calculator (F) |
| Wed, 03 Jun 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 2H | Pearson | Maths, Calculator (H) |
| Wed, 03 Jun 2026 | 14:00 | 16:00 | FI | A level | 9MA0 01 | Pearson | Pure Mathematics 1 |
| Thu, 04 Jun 2026 | 14:00 | 16:00 | FI | A level | 7402/1 | AQA | Biology Adv Paper 1 |
| Thu, 04 Jun 2026 | 14:00 | 15:15 | FI | GCSE | 8652/WH | AQA | French Writing Test Tier H |
| Fri, 05 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8700/2 | AQA | English Language Paper 2 |
| Fri, 05 Jun 2026 | 09:00 | 11:00 | FI | A level | 7182/3 | AQA | Psychology Adv Paper 3 |
| Fri, 05 Jun 2026 | 14:00 | 15:30 | FI | A level | 9FM0 3C | Pearson | Further Maths, Mechanics 1 |
| Mon, 08 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8461/2F | AQA | Biology Paper 2 Tier F |
| Mon, 08 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8461/2H | AQA | Biology Paper 2 Tier H |
| Mon, 08 Jun 2026 | 09:00 | 11:00 | FI | A level | 7408/3/D | AQA | Physics Adv P3 Sections A & B Opt D |
| Mon, 08 Jun 2026 | 14:00 | 15:30 | FI | Cam Nat | R093/01 | OCR | Crtve Imedia: Imedia Media Ind Wtn |
| Tue, 09 Jun 2026 | 09:00 | 11:15 | FI | A level | H432/02 | OCR | Chemistry A: Synths & Anlytcl Tchnqs Wtn |
| Tue, 09 Jun 2026 | 09:00 | 11:00 | FI | A level | 7162/3A | AQA | Law Adv Paper 3 Option A |
| Tue, 09 Jun 2026 | 09:00 | 09:45 | FI | GCSE | 8692/LH | AQA | Spanish Listening Test Tier H |
| Tue, 09 Jun 2026 | 09:00 | 10:00 | FI | GCSE | 8692/RH | AQA | Spanish Reading Test Tier H |
| Tue, 09 Jun 2026 | 14:00 | 16:00 | FI | A level | 9BS0 03 | Pearson | Business, Investigating Business |
| Wed, 10 Jun 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 3F | Pearson | Maths, Calculator (F) |
| Wed, 10 Jun 2026 | 09:00 | 10:30 | FI | GCSE | 1MA1 3H | Pearson | Maths, Calculator (H) |
| Wed, 10 Jun 2026 | 14:00 | 16:30 | FI | A level | 7517/1D | AQA | Computer Science Adv Paper 1d Python |
| Thu, 11 Jun 2026 | 14:00 | 16:00 | FI | A level | 9MA0 02 | Pearson | Pure Mathematics 2 |
| Fri, 12 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8462/2F | AQA | Chemistry Paper 2 Tier F |
| Fri, 12 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8462/2H | AQA | Chemistry Paper 2 Tier H |
| Fri, 12 Jun 2026 | 09:00 | 11:00 | FI | A level | 7402/2 | AQA | Biology Adv Paper 2 |
| Fri, 12 Jun 2026 | 14:00 | 15:20 | FI | Vocational | 5409UB0-1 | WJEC | Hosp & Catering Unit 1: Paper New |
| Mon, 15 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8463/2F | AQA | Physics Paper 2 Tier F |
| Mon, 15 Jun 2026 | 09:00 | 10:45 | FI | GCSE | 8463/2H | AQA | Physics Paper 2 Tier H |
| Mon, 15 Jun 2026 | 09:00 | 10:30 | FI | A level | H432/03 | OCR | Chemistry A: Unified Chemistry Wtn |
| Tue, 16 Jun 2026 | 09:00 | 11:00 | FI | A level | 7402/3 | AQA | Biology Adv Paper 3 |
| Tue, 16 Jun 2026 | 09:00 | 10:15 | FI | GCSE | 8692/WH | AQA | Spanish Writing Test Tier H |
| Tue, 16 Jun 2026 | 14:00 | 15:30 | FI | A level | 9FM0 3D | Pearson | Further Maths, Decision Maths. 1 |
| Wed, 17 Jun 2026 | 09:00 | 11:30 | FI | A level | 7517/2 | AQA | Computer Science Adv Paper 2 |
| Thu, 18 Jun 2026 | 14:00 | 16:00 | FI | A level | 9MA0 03 | Pearson | Maths, Statistics & Mechanics |
Main Contacts should you have any questions/queries:
Mr Chris Colville, Assistant Principal CColville@wykhampark-aspirations.org
Mrs Tracey Salisbury, Exams Officer TSalisbury@wykhampark-aspirations.org
Mrs Carly Berry, Principal CBerry@wykhampark-aspirations.org
The importance of collecting your exam certificates
Summer 2025 Exam Certificates are now ready for collection:
- Yr11 Certificates are available from the school reception where you attended
- Yr13 Certificates are available from Wykham Park Academy reception
If you wish someone to collect them for you, please ask them to bring written authorisation from you, they will then need to sign for them. If there is no letter unfortunately they will not be released to them.
These are extremely important documents which will be required by future educational establishments and employers therefore should be collected promptly and stored safely.
Schools are only required to keep them for 12 months and then they can be destroyed.
Duplicate statement of results are issued by exam boards, and will cost at least £57.
For any further information or queries, please contact our Exams Officer, Tracey Salisbury, at:
TSalisbury@wykhampark-
Digital Information Technology Revision Resources Letter
Results and retention
At Futures’ Institute Banbury, we pride ourselves not only on the academic excellence of our students, but also on the standard of teaching we offer pupils past GCSE level and into KS5. Our post-KS4 retention levels speak for themselves and can be found below.
| Year | Retention |
| 2022 | 83.10% |
| 2021 | 100% |
| 2020 | 80% |
| 2019 | 89.40% |
Oxford Health Mental Health Support Team
For help with managing wellbeing during exam periods:
Exam Board Information
Information for Candidates – Privacy Notice
Information for Candidates – Social Media
Information for Candidates – Written Exams
Information for Candidates – Non Examination Assessments
Information for Candidates – Coursework
Information for Candidates – Onscreen Tests
Review of Marking – Centre Assessed Marks
